|
|
||||
| PA Lions Beacon Lodge Camp for the Blind | 2.25 | |||
| Leader Dogs for the Blind | 2.25 | |||
| Lions Club International Foundation (LCIF) | 3.25 | |||
| PA Lions Hearing Research Foundation | 2.00 | |||
| PA Lions Sight Conservation and Eye Research and Diabetes Research | 3.75 | |||
| PA State Foundation | 2.00 | |||
| Western PA Lions Hearing Foundation | 1.50 | |||
| Lions Youth Outreach Program | .50 | |||
| VIP Sports | 1.25 | |||
| District 14-N Convention Expenses | 1.00 | |||
| Lions of PA for Leader Dogs | .25 | |||
|
Contribution per Member |
20.00 | |||
|
(Click on the logos below for more information.) |
||||