|
|
||||
| PA Lions Beacon Lodge Camp for the Blind | 2.50 | |||
| Leader Dogs for the Blind (Rochester, Michigan) | 2.25 | |||
| Lions Club International Foundation (LCIF) | 3.50 | |||
| PA Lions Hearing Research Foundation | 2.00 | |||
| PA Lions Sight Conservation and Eye Research and Diabetes Research | 3.75 | |||
| PA State Foundation (Lions of Pennsylvania Foundation) | 2.00 | |||
| Western PA Lions Hearing Foundation | 1.50 | |||
| Lions Youth Outreach Program | .50 | |||
| VIP Sports | 1.75 | |||
| PA Lions for
Dog Guides (Formerly PA Lions for Leader Dogs) Explanation of services provided here |
.25 | |||
|
Contribution per Member |
20.00 | |||
|
(Click on the logos below for more information.) |
||||