
| PA Lions Beacon Lodge Camp for the Blind | 2.00 |
| Leader Dogs for the Blind | 2.25 |
| Lions Club International Foundation (LCIF) | 3.25 |
| PA Lions Hearing Research Foundation | 1.75 |
| PA Lions Sight Conservation and Eye Research and Diabetes Research | 3.75 |
| PA State Foundation | 2.00 |
| Western PA Lions Hearing Foundation | 1.50 |
| Lions Youth Outreach Program | .50 |
| VIP Sports | 1.25 |
| District 14-N Convention Expenses | 1.25 |
| Lions of PA for Leader Dogs (more information) | .50 |
|
Contribution per Member |
20.00 |
|
|
|
|
Each of the above projects needs the support of all Lions, Lioness and Leos in order to provide the services that individual clubs or members cannot provide alone. The District recommends that each club consider contributing the above amounts. This can do nothing but strengthen the bridges that enable us as one organization to help others less fortunate than ourselves. |
|
|
Please make all checks payable to: |
|
|
(Click on the logos below for
more information) |
|