
| Club | New Member | Sponsor | Month/Year | |
| 1 | New Brighton | M. Kaye Ionta | Lon F. Hogue | July 2010 |
| 2 | New Brighton | Vince Ionta | Lon F. Hogue | July 2010 |
| 3 |
Slippery Rock |
Tanya Bauer Longo | Robert A. McComas |
July 2010 |
|
4 |
Slippery Rock | Roger D. Knight | Robert A. McComas | July 2010 |
| 5 | Slippery Rock | Bill Puryear | Keith Warcup | July 2010 |
| 6 | Slippery Rock | Brenda L. Bell | Robert A. McComas | August 2010 |
| 7 | Slippery Rock | Clifford J. Bell | Robert A. McComas | August 2010 |
| 8 | Slippery Rock | Timothy E. Kennedy | Robert A. McComas | August 2010 |
| 9 | Little Beaver | Kimberly C. Nelson | Keith Householder | August 2010 |
| 10 | Little Beaver | Jeff S. Pinkerton | William G. Nelson | August 2010 |
| 11 | Chippewa | Cheryl A. Grala | Larry Elenbaum | August 2010 |
| 12 | Apollo Area | Pamela G. Altemose | Thomas G. Toland | August 2010 |
| 13 | Apollo Area | Vincent E. Milie | Thomas G. Toland | August 2010 |
| 14 | Neshannock | Michael Viggiano | Steve Mrozek | August 2010 |
| 15 | Union Township | Darrell C. Dess | Wallace H. Mott, Jr. | August 2010 |
| 16 | Union Township | John Charles Stoner, Sr. | Wallace H. Mott. Jr. | August 2010 |
| 17 | Hawthorn | John Milliron | Howard Ferringer | September 2010 |
| 18 | Chippewa Area | Robert H. Bixler | Larry Elenbaum | September 2010 |
| 19 | Volant | Clair L. Thompson | Brad Smith | October 2010 |
| 20 | Chippewa Area | James Olayer | Donald Olayer | October 2010 |
| 21 | Chippewa Area | James M. Olayer | Donald Olayer | October 2010 |
| 22 | Chippewa Area | Jeffrey J. Jackman | Bard Hendry | October 2010 |
| 23 | Apollo Area | Kaye L. Gamble | Thomas G. Toland | October 2010 |
| 24 | Apollo Area | Victor A. Griffen | Jesse Casella | October 2010 |
| 25 | Apollo Area | Nancy J. McCluske | Kaye Gamble | October 2010 |
| 26 | Cranberry Township Area | Kendra A. Folker | Ruth Dobson | October 2010 |
| 27 | Cranberry Township Area | Ashley E. Mazzoni | Michael Doerfler | October 2010 |
| 28 | Cranberry Township Area | John P. Moss III | Clyde Cameron | October 2010 |
| 29 | Beaver Falls | Mary Ester Tillman | Louis Walker | October 2010 |
| 30 | Neshannock | Richard Ong | Steve Mrozek | October 2010 |
| 31 | Slippery Rock | Jennifer J. Turner | Robert A. McComas | November 2010 |
| 32 | Slippery Rock | Betty L. Angelini | Brenda L. Bell | November 2010 |
| 33 | Beaver Falls | Pete A. Warchel | Ryan Willis | November 2010 |
| 34 | Leechburg-Gilpin | Scott R. Duff | Walt McGee | November 2010 |
| 35 | Worthington | Larry J. Richardson | Dennis Bowser | November 2010 |
| 36 | Cranberry Township Area | Harry Metcalfe | Clyde Cameron | November 2010 |
| 37 | Butler | Kimberly J. Jarvis | VDG Don Gibala | November 2010 |
| 38 | Butler | Linda K. Gibala | VDG Don Gibala | November 2010 |
| 39 | Volant | Thomas S. Winder | Scott Winder | November 2010 |
| 40 | Elderton | Lester Walker | (Reinstated) | December 2010 |
| 41 | Little Beaver Lioness | Cynthia McClain | Sally Ricci | December 2010 |
| 42 | New Bedford | Russell E. Cornman | Harry L. Cornman | January 2011 |
| 43 | New Bedford | Andy E. Byler, Jr. | Bruce Clingan | January 2011 |
| 44 | New Bedford | George W. Haddle | Bruce Clingan | January 2011 |
| 45 | New Bedford | Mark W. Haddle | Bruce Clingan | January 2011 |
| 46 | Apollo Area | Mark M. Guthrie | Thomas G. Toland | January 2011 |
| 47 | Butler | Mindy Hill | VDG Don Gibala | January 2011 |
| 48 | Little Beaver Lioness | Tammy Deak | Anita Hartung | February 2011 |
| 49 | Apollo Area | Matt Gould | 2VDG Tom Toland | February 2011 |
| 50 | Apollo Area | Linda Grimm | 2VDG Tom Toland | February 2011 |
| 51 | Apollo Area | Barbara Talmadge | Doug Talmadge | February 2011 |
| 52 | Leechburg-Gilpin | Donald E. Herrick | Walt McGee | February 2011 |
| 53 | Volant | Edward J. Reiss | Brad Smith | February 2011 |
| 54 | Slippery Rock | Tim Walsh | Robert A. McComas | February 2011 |
| Slippery Rock | Wendy L. Fagan | Transferred from Harrisville | February 2011 | |
| 55 | Wampum | Jack Kingman | (Reinstated) | February 2011 |
| Riverside Area | Rev. Maurice R. Smith | Transferred from Zelienople | February 2011 | |
| 56 | Ellwood City | Daren Salls | Donald Parker | February 2011 |
| 57 | Mars-Seven Fields | Debra Thomas | Kathryn Daugherty-Penn | March 2011 |
| Mars-Seven Fields | Sharon Scheidemantle | Transferred from Cranberry | March 2011 | |
| 58 | New Brighton | Linda Smith | Jack Boyde | March 2011 |
| 59 | Beaver Falls | Erin Gordon | PDG Eli Rebich | March 2011 |
| 60 | Beaver Falls | Frank Helisek | PDG Eli Rebich | March 2011 |
| 61 | Beaver Falls | Michael McKinney, Jr. | PDG Eli Rebich | March 2011 |
| 62 | Cranberry Township Area | Jean Metcalfe | Harry Metcalfe | March 2011 |
| 63 | Apollo Area | John Grimm | Linda Grimm | March 2011 |
| 64 | Union Township | John M. O'Rourke | Ralph J. Pisciuneri | August 2010 |
| 65 | Union Township | Walter R. Patton | Wallace H. Mott, Jr. | January 2011 |
| 66 | New Bethlehem | Rex Munsee | Terry Shaffer | March 2011 |
| 67 | Apollo Area | Susan Wenckowski | 2nd VDG Tom Toland | April 2011 |
| 68 | Apollo Area | Gaylene Toland | 2nd VDG Tom Toland | April 2011 |
| 69 | Slippery Rock | Richard J. Bell | Brenda Bell | April 2011 |
| 70 | Slippery Rock | Shelley Barnes | Wendy Fagan | April 2011 |
| 71 | Rural Valley | Barry K. Prugh | PDG Raymond Hayes, Sr. | May 2011 |
| 72 | Rural Valley | Jodie L. Boyer | Bonnie G. Thomas | May 2011 |
| 73 | Lawrence County Area | Fran Balla | Charter Member | May 2011 |
| 74 | Lawrence County Area | Tina Bridge | Charter Member | May 2011 |
| 75 | Lawrence County Area | Lynn Campbell | Charter Member | May 2011 |
| 76 | Lawrence County Area | Sandy Cavalier | Charter Member | May 2011 |
| 77 | Lawrence County Area | Grace DeCaria | Charter Member | May 2011 |
| 78 | Lawrence County Area | Dawn Fleischer | Charter Member | May 2011 |
| 79 | Lawrence County Area | Teresa Flora | Charter Member | May 2011 |
| 80 | Lawrence County Area | Betty Frank | Charter Member | May 2011 |
| 81 | Lawrence County Area | Geri Hardy | Charter Member | May 2011 |
| 82 | Lawrence County Area | Regina Howlett | Charter Member | May 2011 |
| 83 | Lawrence County Area | Cori Husing | Charter Member | May 2011 |
| 84 | Lawrence County Area | Stacie Ierino | Charter Member | May 2011 |
| 85 | Lawrence County Area | Lisa Klamer | Charter Member | May 2011 |
| 86 | Lawrence County Area | Keonna Shustock | Charter Member | May 2011 |
| 87 | Lawrence County Area | Vicki Shustock | Charter Member | May 2011 |
| 88 | Lawrence County Area | Brandi Smith | Charter Member | May 2011 |
| 89 | Lawrence County Area | Barb Stiles | Charter Member | May 2011 |
| 90 | Lawrence County Area | Maryann Streckeisen | Charter Member | May 2011 |
| 91 | Lawrence County Area | Tracie Todd | Charter Member | May 2011 |
| 92 | Lawrence County Area | Lousie Verone | Charter Member | May 2011 |
| 93 | Slippery Rock University | Gina Amadio | Charter Student Member | June 2011 |
| 94 | Slippery Rock University | Lance Ayers | Charter Student Member | June 2011 |
| 95 | Slippery Rock University | Amber Baker | Charter Student Member | June 2011 |
| 96 | Slippery Rock University | Lauren Barchetti | Charter Student Member | June 2011 |
| 97 | Slippery Rock University | Frank Barnes | Charter Member | June 2011 |
| 98 | Slippery Rock University | Rachel Beech | Charter Student Member | June 2011 |
| 99 | Slippery Rock University | Alexandra Bolling | Charter Student Member | June 2011 |
| 100 | Slippery Rock University | Samantha Bruggeman | Charter Student Member | June 2011 |
| 101 | Slippery Rock University | Kristin Eberhart | Charter Student Member | June 2011 |
| 102 | Slippery Rock University | Brenna Feeney | Charter Student Member | June 2011 |
| 103 | Slippery Rock University | Courtney Gasswint | Charter Student Member | June 2011 |
| 104 | Slippery Rock University | Grace Kunzman | Charter Student Member | June 2011 |
| 105 | Slippery Rock University | Alyson Lecker | Charter Student Member | June 2011 |
| 106 | Slippery Rock University | Jilliane Lema | Charter Student Member | June 2011 |
| 107 | Slippery Rock University | Joshua Lucas | Charter Student Member | June 2011 |
| 108 | Slippery Rock University | Katherine Mallick | Charter Student Member | June 2011 |
| 109 | Slippery Rock University | Nichole Maloney | Charter Student Member | June 2011 |
| 110 | Slippery Rock University | Chelsea Nugent | Charter Student Member | June 2011 |
| 111 | Slippery Rock University | Tia Percy | Charter Student Member | June 2011 |
| 112 | Slippery Rock University | Chelsea Peterson | Charter Student Member | June 2011 |
| 113 | Slippery Rock University | Angela Schroeder | Charter Student Member | June 2011 |
| 114 | Slippery Rock University | Becky Searight | Charter Student Member | June 2011 |
| 115 | Slippery Rock University | Jenny Senko | Charter Student Member | June 2011 |
| 116 | Slippery Rock University | Juliana Smeltz | Charter Student Member | June 2011 |
| 117 | Slippery Rock University | Emily Smith | Charter Student Member | June 2011 |
| 118 | Slippery Rock University | Jeffrey Stebbins | Charter Student Member | June 2011 |
| 119 | Slippery Rock University | Lisa Twidwell | Charter Student Member | June 2011 |
| 120 | Clarion | Don Morgan | Richard Beary | June 2011 |
| 121 | Apollo Area | Ryan A. Fryer | Thomas Toland | June 2011 |
| 122 | Apollo Area | Rhonda M. Sells | Thomas Toland | June 2011 |
| 123 | Apollo Area | Emily DePanicis | Thomas Toland | June 2011 |








