Lions of Pennsylvania Fellows | ||||||
Club | Last Name | First Name | Year Awarded | Progressive | ||
Ambridge | Justiss | Robert | 9/13/06 | |||
Ambridge | Kempa | Denise | 5/28/11 | |||
Ambridge | *Kempa | Larry J. | 3/18/04 | |||
Ambridge | Zimmerman | Geraldine | 2/1/05 | |||
Apollo Area | Griffin | Victor A. | 2019-2020 | |||
Apollo Area | Toland | Gaylene A. | 4/8/17 | 3/26/22 | ||
Apollo Area | Toland | PDG Thomas G. | 2/25/09 | 3/26/22 | ||
Apollo Area | Wenckowski | Susan | 4/15/23 | |||
Beaver Falls | *Dainton | Albert | 5/14/07 | |||
Beaver Falls | *Davison | PDG Donald E. | yes | |||
Beaver Falls | Gump | Dr John T. | 4/4/05 | 3/26/22 | ||
(No club affiliation) | Gump | Marilyn | 4/17/06 | |||
Beaver Falls | *Hackett | Gary W | 2/5/10 | |||
Beaver Falls | Hutton | William | 5/14/11 | |||
Beaver Falls | Richeal | Keith | 6/1/12 | |||
Beaver Falls | *Schanck | James L | 2/17/06 | |||
Beaver Falls | *Stingle | Howard L | 1/24/08 | |||
Beaver Falls | Walker | Keith | 3/5/09 | |||
Butler | Bonnett | George R | 4/1/08 | |||
Butler | Gibala | PDG Dr Donald | 3/19/11 | 4/13/19 | ||
Butler | Gibala | Linda K. | 4/11/15 | 4/15/23 | ||
Butler | Winkler | Carolyn A. | 4/8/17 | |||
Butler | Winkler | Michael G. | 4/20/13 | |||
Butler/Saxonburg | Eisler | Helen | 3/25/04 | |||
Butler/Saxonburg | Eisler | James H. | 11/1/03 | |||
Chippewa Area | Gaudio | Francis E. | 4/20/04 | |||
Chippewa Area | Livengood | Larry | 1/12/08 | |||
Chippewa Area | Olayer | Donald | 2/24/11 | |||
Chippewa Area | *Roberts, Sr | PDG Thomas A. | yes | |||
Chippewa Area | *Scott | PDG Virgil W. | 3/22/05 | |||
Chippewa Area | Turner | David S. | 1/26/07 | |||
Chippewa Area | Waite | James L. | 4/17/06 | |||
Clarion | *Augustine | Frank | yes | |||
Clarion | Delaney | James F. | 4/13/19 | |||
Cranberry Township Area | Glaspey | Robert | 9/5/07 | |||
Cranberry Township Area | Roscoe | Timothy G. | 4/7/07 | 4/15/23 | ||
Ellwood City Lioness | *Cumo | Rosetta | 2/25/09 | |||
Evans City | Neff | PDG Donald W | 4/7/07 | |||
Evans City | Rogers | Malcolm "John" | 3/5/10 | |||
Evans City | Swank | Robin E. | 4/8/17 | 4/14/18 | ||
Ford City | Baillie | Brad | 4/13/19 | |||
Harrisville | *Ivell | James E | 4/7/07 | |||
Harrisville | *Meier | Harry J | 3/18/03 | |||
Hopewell Township | *Back | Andrew W | yes | |||
Hopewell Township | Barna | Joseph R | 4/17/03 | |||
Hopewell Township | D'Eramo, Sr | Patsy | 4/7/06 | |||
Hopewell Township | * Isabella | PDG3 Frederick L | yes | 4/14/18 | ||
Hopewell Township | Isabella | Mary Lou | yes | |||
Hopewell Township | Pasqualin | Raymond | 4/17/03 | |||
Hopewell Township | *Peters | Dominic | yes | |||
Hopewell Township | Torrance | Janice K. | yes | |||
Hopewell Township | *Weaver-King | Eileen | yes | |||
Hopewell Township | Wiggins | Mark | yes | |||
Kittanning | Croyle | Dolores | 4/13/24 | |||
Kittanning | Croyle | Ted J. | 4/23/16 | |||
Kittanning/Manor Township | Deal | Diana (Taylor) | 4/7/07 | |||
Kittanning/Manor Township | Deal | PDG Thomas G | 4/7/06 | |||
Knox | Barris | Willis W | 4/7/06 | |||
Knox | Beichner | Daniel | 2/26/18 | |||
Knox | *Best | Edward J. | 3/31/05 | |||
Knox | *Bish | Jack E. | 4/1/08 | |||
Knox | Black | William C. | 4/1/08 | |||
Knox | Boorech | Paul J. | 4/11/15 | |||
Knox | Boorech | Ruth "Gert" | 4/23/16 | |||
Knox | Bowman | Roger D. | 4/8/17 | |||
Knox | Canby | M. C. Jack | 1/31/17 | |||
Knox | Conner | Charles | 4/13/19 | |||
Knox | Curran | James L | 3/23/12 | |||
Knox | Deible | John "Jack" B | 2019-2020 | |||
Knox | *Fiscus | C Frederick | 4/7/07 | |||
Knox | Fowler | David | 3/5/10 | |||
Knox | *Freeman | George | 4/19/14 | |||
Knox | Hahn | Donald L | 3/23/12 | |||
Knox | Hamilton | William Keith "Keith" | 4/20/13 | |||
Knox | Henry III | William L | 3/2/09 | |||
Knox | Keefer | Scott R | 4/20/13 | |||
Knox | Long | Brian G | 4/11/15 | |||
Knox | Mason | John B | 2/25/09 | |||
Knox | Means | Don R | 4/7/07 | |||
Knox | Parsh | David M | 4/11/15 | |||
Knox | *Wareham | Robert M | 4/19/14 | |||
Knox | Wassink | Harold R "Hal" | 4/4/05 | |||
Knox | Watt | Catherine | 1/31/17 | |||
Knox/Hopewell Township/Knox | *Larkin | PDG2 Anna Marie | 4/7/07 | |||
Laurel | Markowitz | Gerald "Jerry" A | 2/25/09 | |||
Leechburg-Gilpin | * Bono | Edward | 9/15/04 | |||
Little Beaver | Carter | Mark | 4/20/13 | |||
Little Beaver | Cekovich | Thomas | 3/26/22 | |||
Little Beaver | *Ferguson | Alan | 4/19/14 | |||
Little Beaver | *Laughner | William | 3/17/11 | 4/14/18 | ||
Little Beaver | McCarl | PCC Brian B. | yes | 4/14/18 | ||
Little Beaver | *Stitt | William E. | yes | |||
Manor Township | *Clever | Richard M. | yes | |||
Manor Township | Crabtree | Cheryl | 4/1/08 | |||
Manor Township | Crosby | Mark A. | 4/1/08 | |||
Manor Township | DeComo | J. Gary | 4/10/03 | |||
Manor Township | Kocher-Taylor | Dawn | 4/4/05 | |||
Manor Township | Martin | Dr. William | 9/19/02 | |||
Monaca Center | Anderson | Edward M. | 4/7/06 | |||
Monaca Center | Dusold | Donald W. | 9/1/06 | |||
Monaca Center | Stepanski | Bruno A. | 4/7/07 | |||
New Bedford/New Castle | Ross, Jr. | William F. | 4/14/18 | 2019-2020 | ||
New Brighton | Boyde | Jack | 4/1/08 | |||
New Brighton | Caldwell | Donald L. | 4/10/03 | |||
New Brighton | *Emrick | Edna | 2/1/05 | |||
New Brighton | *Emrick | PDG George A. | 4/4/05 | |||
New Brighton | Hamilton | James D. | 2/24/05 | |||
New Brighton | Hogue | Lon F. | 4/7/06 | |||
New Brighton/Baden Economy | *Morell | PDG Frank J. | 4/7/07 | |||
New Brighton | *Weber | Ina | 4/12/07 | |||
New Brighton/Beaver Falls | *Rebich | PDG Eli | 4/10/03 | |||
New Castle | Morgan | PCC William H. | 4/20/13 | 3/26/22 | ||
Penn-Glade | Hopson | Davena G. | 2019-2020 | |||
Riverside Area | Campbell | PDG Erwin C. "Chip" | 4/13/19 | |||
Riverside Area | Campbell | Lynn | 4/15/23 | |||
Riverside/Hopewell Branch | Flara | Pamela K. | 4/13/24 | |||
Riverside/Hopewell Branch | Loudermilk | Jeffrey A. | 9/12/12 | 4/14/18 | ||
Riverside/Hopewell Branch | Loudermilk | Maria L. | 3/22/22 | 4/15/23 | ||
Rochester-Beaver | McDowell | Robert | yes | |||
Rochester-Beaver | Mullen | Anthony | yes | |||
Rochester-Beaver | Murphy | William A. | yes | |||
Rochester-Beaver | Swesey | Rita | 4/11/15 | 4/14/18 | ||
Rochester-Beaver | *Villee | George N. | yes | |||
Rural Valley | Arbuckle, Jr. | John | 4/7/08 | |||
Rural Valley | Cecchi | Mark | 3/5/10 | |||
Rural Valley | Hayes | Dorothy Elaine | 3/18/04 | |||
Rural Valley | Hayes, Jr | PDG Raymond C. "Bu | 4/4/05 | |||
Rural Valley | Hayes, Sr | PDG Raymond C. | 4/4/05 | |||
Rural Valley | Holland | George | yes | |||
Rural Valley | *McGaughey | Carol | 4/20/05 | |||
Rural Valley | McGaughey | PDG Jack B. | 4/7/06 | |||
Rural Valley | *Punchard | Ernest O. | 3/2/10 | |||
Rural Valley | Punchard | PDG2 Evan C. | 4/17/06 | 4/13/19 | ||
Slippery Rock | Fagan | Wendy | 2019-2020 | |||
Slippery Rock | McComas | Robert A. | 4/8/17 | |||
Slippery Rock | Warcup | H. Keith | 3/23/12 | |||
Harrisville/Volant | Ivell | Betty Lou | 4/1/08 | 4/13/19 | ||
Volant | Stevenson | Diane | 4/13/24 | |||
Volant | Stevenson | PDG2 Kim H. | 4/11/15 | 4/13/19 | ||
Worthington | Good | John E. | 4/11/15 | |||
Zelienople | Hilton | Elliott | 4/15/23 | |||
Zelienople | * Zinkham | Ronald L. | 3/17/11 | |||
* Denotes deceased |