Melvin Jones Fellows | ||||||||||||
Club | Last Name | First Name | Awarded | Progressive | ||||||||
Ambridge | Brown | Karen | 3/26/22 | |||||||||
Ambridge/Beaver Falls | Campbell | William J | 5/11/16 | |||||||||
Ambridge | Hamilton | James W. | 10/13/21 | |||||||||
Ambridge | *Kempa | Larry J | 2/1/08 | 4/23/16 | ||||||||
Ambridge | Kempeny | Robert | 7/5/00 | |||||||||
Ambridge | Logan | George W | 3/12/94 | |||||||||
Ambridge | Smith | Anna | 3/26/22 | |||||||||
Ambridge | Zimmerman | Geraldine L | 4/19/14 | |||||||||
Apollo Area | Allen | Donald L | 4/14/18 | |||||||||
Apollo Area | *Damico | Raymond M | 4/23/16 | |||||||||
Apollo Area | *Geiger | Harold K | 4/11/15 | |||||||||
Apollo Area | *Kautz | John Lewis | 4/20/13 | |||||||||
Apollo Area | Toland | Gaylene A | 4/13/19 | 4/13/24 | ||||||||
Apollo Area | Toland | PDG Thomas G | 3/17/11 | 4/11/15 | ||||||||
Baden | *Dawson | PDG Edward E | 7/13/90 | 8/4/93 | ||||||||
Baden | *Lindauere | Robert | 5/30/94 | |||||||||
Baden Economy | Faltenovich | George | 3/27/91 | |||||||||
Baden Economy | *Harding | Charles | 4/4/00 | |||||||||
Baden Economy | *Jantsch | Richard E | 3/21/00 | |||||||||
Baden Economy | Rudolph | Walter | 5/28/93 | |||||||||
Beaver Falls | * Alderette | Brian | 2/4/08 | |||||||||
Beaver Falls | Allen | James F | 11/15/89 | |||||||||
Beaver Falls | *Blair | PDG Melvin W "Dutch" | 3/21/91 | |||||||||
Beaver Falls | Cable | Cora M | 6/6/19 | |||||||||
Beaver Falls | *Dainton | Albert | 2/9/06 | |||||||||
Beaver Falls | *Davison | PDG Donald E | 3/6/96 | 3/5/08 | ||||||||
Beaver Falls | Dean | Mary Ellen | 5/25/18 | |||||||||
Beaver Falls | Gump | Dr John T | 4/4/06 | |||||||||
Beaver Falls | *Hackett | Gary W | 3/18/09 | |||||||||
Beaver Falls | Hutton | William R | 7/24/14 | |||||||||
Beaver Falls | Lewis | Angelo B. | 5/1/20 | |||||||||
Beaver Falls | Newman | Johnnie Lee | 4/18/17 | |||||||||
Beaver Falls | *Newman/Tillman | Mary Esther | 3/18/15 | |||||||||
Beaver Falls/New Brighton | *Rebich | PDG Eli | 5/17/93 | 7/24/14 | ||||||||
Beaver Falls | *Schanck | James L | 4/20/07 | |||||||||
Beaver Falls | Spratt | William | 3/11/10 | |||||||||
Beaver Falls | Walker | Keith | 3/5/12 | |||||||||
Brighton Township | Baker | Glenn H | 5/2/88 | |||||||||
Brighton Township | *Logan | Willard D | 11/26/90 | |||||||||
Brighton Township | *Meyer | Norman L | 3/25/97 | |||||||||
Butler | *Baron | Robert D P | 2/19/10 | |||||||||
Butler | Black III | Arthur O | 4/30/09 | |||||||||
Butler | Bonnett | George R | 2/2/96 | 4/20/13 | ||||||||
Butler | Bonnett | Steven S | 3/17/09 | |||||||||
Butler | *Crowley | James A | 3/17/09 | |||||||||
Butler | *DiTullio | Joseph M | 4/30/09 | |||||||||
Butler/Saxonburg | Eisler | James H | 8/15/03 | |||||||||
Butler | Faller | Thomas P | 7/28/11 | |||||||||
Butler | Gibala | PDG Dr Donald | 3/17/09 | 4/11/2015, 4/13/2024 | ||||||||
Butler | Gibala | PDG Linda | 4/14/18 | |||||||||
Butler | Hetrick | William R | 6/9/05 | 4/20/13 | ||||||||
Butler | Houston | John | 11/11/15 | |||||||||
Butler | Jones | Dean E | 10/7/14 | |||||||||
Butler | Marshall | Daniel W | 7/21/11 | |||||||||
Butler | McCandless | Donald | 10/18/13 | |||||||||
Butler | Miller, Sr | Gary R | 8/15/12 | |||||||||
Butler | *Noah | Robert | 8/15/12 | |||||||||
Butler | *Oesterling, Sr | PCC Samuel H | 3/5/12 | |||||||||
Butler | Schwab | Richard | 7/22/10 | |||||||||
Butler | *Sinkevich | Frank | 4/2/07 | |||||||||
Butler | *Smith | Joseph J | 7/28/21 | |||||||||
Butler | Stackhouse | Torrence M | 5/14/07 | |||||||||
Butler | *Stern | John P | 3/28/92 | |||||||||
Butler | Winkler | Michael G | 5/31/05 | |||||||||
Center-Potter | Hill | Oliver T | 4/2/98 | |||||||||
Central Valley/Little Beaver/Monaca Center | Dierdorf | Donald J | 4/1/02 | 6/21/13 | ||||||||
Central Valley/Little Beaver/Monaca Center | Hales | Robert K | 5/4/04 | |||||||||
Chippewa Area | Berchtold | Robert C | 4/4/06 | |||||||||
Chippewa Area | Bouril | James R | 5/5/05 | |||||||||
Chippewa Area | Dourm | Robert E | 5/29/03 | |||||||||
Chippewa Area | Flam | Morris | 10/27/94 | |||||||||
Chippewa Area | Gaudio | Francis E | 10/27/94 | |||||||||
Chippewa Area | Gilchrist | John A | 10/27/94 | |||||||||
Chippewa Area | Hendry | Bard L | 5/29/03 | |||||||||
Chippewa Area | Lamey | Nancy W | 4/16/18 | |||||||||
Chippewa Area | Livengood | Larry | 1/9/01 | |||||||||
Chippewa Area | MacDonald | Hugh D | 6/3/04 | |||||||||
Chippewa Area | Miller | Gaylen H. | 4/20/17 | |||||||||
Chippewa Area | Olayer | Donald | 2/5/07 | |||||||||
Chippewa Area | *Rieseck | Raymond J | 3/11/09 | |||||||||
Chippewa Area | *Roberts, Jr | Thomas A | 2/11/08 | |||||||||
Chippewa Area | *Roberts, Sr | PDG Thomas A | 7/9/97 | |||||||||
Chippewa Area | *Scott | PDG Virgil W | 6/17/96 | |||||||||
Chippewa Area | Turner | David S | 5/29/03 | |||||||||
Chippewa Area | Verbosky | Joseph C. | 4/20/17 | |||||||||
Chippewa Area | *Waite | James L | 1/9/01 | |||||||||
Clarion | Aaron | Arthur | 4/1/02 | |||||||||
Clarion | *Beers | PDG John A | 3/6/91 | |||||||||
Clarion | Mock | Arthur | 3/30/22 | |||||||||
Cranberry Township Area | Berger, Jr | Philip R | 6/30/06 | |||||||||
Cranberry Township Area | Boren | Robert E. | 3/1/24 | |||||||||
Cranberry Township Area | Cameron | Clyde M | 3/11/09 | |||||||||
Cranberry Township Area | Caputy | Chuck | 10/20/17 | |||||||||
Cranberry Township Area (transferred) | Cramer | Ted | 2005 | |||||||||
Cranberry Township Area | DeVinney | Larry | 8/26/03 | |||||||||
Cranberry Township Area | Doerfler | Michael G | 10/7/11 | |||||||||
Cranberry Township Area | Duncan | Larry | 3/27/08 | |||||||||
Cranberry Township Area | Ebeck | Dr Elmer W | 6/23/05 | |||||||||
Cranberry Township Area | Folker | Kendra A | 9/22/16 | |||||||||
Cranberry Township Area | Glaspey | Robert | 10/18/99 | |||||||||
Cranberry Township Area | Goral | Joseph R | 9/14/10 | |||||||||
Cranberry Township Area | *Gross | Alvin C | 5/2/01 | |||||||||
Cranberry Township Area | *Haefner | Regis B | 10/23/14 | |||||||||
Cranberry Township Area | Harris | Todd K | 6/30/07 | |||||||||
Cranberry Township Area | Holt | Timothy D | 10/30/13 | |||||||||
Cranberry Township Area | *Isler | Robert J | 6/12/98 | |||||||||
Cranberry Township Area | *Koebler | Karl F | 7/8/04 | |||||||||
Cranberry Township Area | Marweg | Warren A | 4/2/96 | |||||||||
Cranberry Township Area | *McKee | Edward F | 12/18/93 | |||||||||
Cranberry Township Area | Newell | Andrew A | 10/30/13 | |||||||||
Cranberry Township Area | Perry | Ron | 9/14/06 | |||||||||
Cranberry Township Area (transferred) | Proctor | Thomas R | 7/16/10 | |||||||||
Cranberry Township Area | Roscoe | Timothy G | 11/16/09 | |||||||||
Cranberry Township Area | St. Clair | Michael L | 8/5/21 | |||||||||
Elderton | *Foster | Charles H | 3/30/99 | |||||||||
Elderton | Kimmel | Willard H | 5/17/96 | |||||||||
Elderton | Longwell | Eric | 9/9/21 | |||||||||
Elderton | Longwell | Jerry | 2/22/17 | |||||||||
Elderton | *Schall | Victor E | 5/17/96 | |||||||||
Elderton | *Walker | Lester C | 4/2/07 | |||||||||
Ellwood City | Brewer | Richard L | 4/11/15 | |||||||||
Ellwood City | Fosnaught | Edward  | 3/1/24 | |||||||||
Ellwood City | *Gaul | Eugene | 3/17/09 | |||||||||
Ellwood City | Novosel | Tomislav | 2/10/20 | |||||||||
Ellwood City | Pansera | John | 4/15/23 | |||||||||
Ellwood City (transferred) | *Parker | Donald | 2002 | |||||||||
Ellwood City | *Prokovich | Ronald | 4/19/14 | |||||||||
Ellwood City | Tomon, Jr. | Joseph A. | 3/26/22 | |||||||||
Evans City | *Bieber | Julian J | 4/4/06 | |||||||||
Evans City | *Cleaver | James B | 4/2/01 | |||||||||
Evans City | *Domhoff | Robert | 6/23/16 | |||||||||
Evans City | Gross | Stanley | 2/15/82 | |||||||||
Evans City | Jones | Carl N | 10/11/10 | 10/25/21 | ||||||||
Evans City (transferred) | Neff | PDG Donald W | 3/19/09 | |||||||||
Evans City | Zinkhann | Dean R | 6/23/16 | |||||||||
Evans City/Zelienople (transferred) | Swank | PDG Robin | 11/14/95 | |||||||||
Ford City | Baillie | Brad | 2/19/20 | |||||||||
Ford City | Ball | Walter | 3/17/93 | |||||||||
Ford City | Cujas | Richard | 11/4/19 | |||||||||
Ford City/Manor Township | DeComo | J Gary | 4/4/06 | |||||||||
Ford City | *Faulx | Roger Huston | 8/9/94 | |||||||||
Ford City | Malec | Timothy A | 3/19/19 | |||||||||
Ford City | Mantini | Jeffrey | 10/23/20 | |||||||||
Ford City | Miklos | Terry | 12/7/21 | |||||||||
Ford City | Minteer | James | 8/9/94 | |||||||||
Ford City | Opalka | John | 12/6/18 | |||||||||
Ford City | Opalka | Michael | 10/23/20 | |||||||||
Ford City | Opalka | Paul | 8/9/94 | |||||||||
Ford City | Shiring | Stephen B. | 4/15/23 | |||||||||
Ford City | Tarnek | James H | 11/7/17 | |||||||||
Freeport Area | Holbein | Mark | 4/12/00 | |||||||||
Freeport Area | Woods | David | 4/12/00 | |||||||||
Harrisville | *Ivell | James E | 4/6/12 | |||||||||
Harrisville/Sweeny, TX | *Griffith | PDG Bob W | 4/18/01 | 4/9/04 | ||||||||
Harrisville/Sweeny, TX | *Griffith | Marilyn E | 8/19/03 | |||||||||
Hawthorn | *Ferringer | Howard "Mike" | 3/10/08 | |||||||||
Hopewell Township | *Back | Andrew W | 6/12/95 | |||||||||
Hopewell Township | Barna | Joseph R | 4/26/00 | |||||||||
Hopewell Township | Kunkel | William | 3/29/11 | |||||||||
Hopewell Township | Lenker | John J | 3/1/94 | |||||||||
Hopewell Township | McDowell | Ruth | 5/11/07 | |||||||||
Hopewell Township | Pasqualin | Raymond | 6/21/96 | |||||||||
Hopewell Township | *Peters | Dominic | 4/26/00 | |||||||||
Hopewell Township | Read | Charles E | 6/21/96 | |||||||||
Hopewell Township | Seech | Russell P | 3/15/10 | |||||||||
Hopewell Township | Smith | Susan | 2/26/09 | |||||||||
Hopewell Township | Tannacito | Robert | 1/21/91 | |||||||||
Hopewell Township | Torrance | Janice K | 6/30/05 | |||||||||
Hopewell Township | *Weaver-King | Eileen | 10/5/07 | |||||||||
Hopewell Township | Wiggins | Dr Nancy | 3/1/01 | |||||||||
Kiski Township | Doverspike | Harry K | 4/2/01 | |||||||||
Kittanning | Croyle | Dolores V | 4/23/16 | |||||||||
Kittanning/Manor Township | Deal | PDG Thomas G | 4/11/07 | |||||||||
Kittanning | Maloney | David | 8/7/87 | |||||||||
Kittanning | Olinger | Jack T | 6/3/93 | |||||||||
Kittanning | *Procious | John F | 6/26/18 | |||||||||
Kittanning | *Shearer | PDG John G | 3/19/98 | |||||||||
Kittanning | Smith | Charles | 8/7/87 | |||||||||
Kittanning | *Stubrich | Homer W | 4/4/06 | |||||||||
Kittanning/Rural Valley | Wasilko | John P | 8/31/01 | |||||||||
Knox | Barris | Willis W | 4/8/08 | |||||||||
Knox | Beichner | Daniel H | 4/11/15 | |||||||||
Knox | Berlin | John D | 3/25/03 | |||||||||
Knox | *Bish | Jack E | 1/28/94 | |||||||||
Knox | *Black | Charles B | 3/30/99 | |||||||||
Knox | Black | William C | 3/7/12 | |||||||||
Knox | Boorech | Paul Joseph | 4/8/08 | |||||||||
Knox | Boorech | Ruth M. "Gert" | 4/13/19 | |||||||||
Knox | Conner | Charles R | 1/10/20 | |||||||||
Knox | Curran | James L | 3/17/09 | |||||||||
Knox | Deible | John B "Jack" | 12/16/13 | |||||||||
Knox | *Dine | Wesley J | 6/2/05 | |||||||||
Knox | *Fiscus | C Frederick | 6/7/02 | |||||||||
Knox | Fowler | David | 4/6/12 | |||||||||
Knox | *Freeman | George W | 3/22/04 | |||||||||
Knox | Hahn | Donald L | 3/2/09 | |||||||||
Knox | Hamilton | W. Keith | 2/8/17 | |||||||||
Knox | Heeter | Johnny T | 2/26/10 | |||||||||
Knox | Henry III | William L | 6/15/07 | |||||||||
Knox | Keefer | R Scott | 12/9/15 | |||||||||
Knox | Kerle | John R | 3/21/01 | |||||||||
Knox/Hopewell Township/Knox | *Larkin | PDG2 Anna Marie | 4/26/00 | |||||||||
Knox | Lewis | Larry D | 3/14/11 | |||||||||
Knox | Mason | John B | 2/19/10 | |||||||||
Knox | *McCamant | Edward F | 6/15/07 | |||||||||
Knox | *McElhatten | Robert R | 3/17/11 | |||||||||
Knox | Monrean | John | 4/20/13 | |||||||||
Knox | Parsh | David M. | 4/14/18 | |||||||||
Knox | Summerville | John | 4/21/06 | |||||||||
Knox | *Wareham | Robert M | 3/30/99 | |||||||||
Knox | Wassink | Harold R "Hal" | 4/2/07 | |||||||||
Knox | *Whitehill | Paul E | 1/28/94 | |||||||||
Knox | *Whitling | Donald S | 5/31/05 | |||||||||
Laurel | Hege | Darrell J | 3/11/13 | |||||||||
Laurel | Markowitz | Gerald A | 2/22/17 | |||||||||
Leechburg | *Chelko | PDG Edward J | 6/9/00 | |||||||||
Leechburg-Gilpin | * Biagioni | Ufemio A | 4/4/06 | |||||||||
Leechburg-Gilpin | * Bono | Edward A | 4/11/15 | |||||||||
Leechburg-Gilpin | *McGee | Walt | 3/13/17 | |||||||||
Little Beaver | Bauman, Jr | Al W | 4/25/88 | |||||||||
Little Beaver | Buksa | Gabe | 1/11/07 | 1/21/2011, 6/25/2012 | ||||||||
Little Beaver | Carter | Mark | 3/22/07 | |||||||||
Little Beaver | Carter | Mary Anna | 4/17/13 | |||||||||
Little Beaver | Cekovich | Thomas E | 11/30/10 | 11/30/10 | ||||||||
Little Beaver | *Duff | William J | 3/4/97 | |||||||||
Little Beaver | *Ferguson | Alan | 4/4/06 | 4/1/11 | ||||||||
Little Beaver | *Freed | Harry W | 6/30/08 | |||||||||
Little Beaver | *Gilkey, Sr | Ronald L | 3/6/96 | |||||||||
Little Beaver | *Gishbaugher | John M | 5/17/95 | |||||||||
Little Beaver | *Hinds | Robert H | 3/15/02 | |||||||||
Little Beaver | *Hinds | Thomas | 11/26/12 | |||||||||
Little Beaver | *Hostetler | Benjamin Y | 3/29/12 | |||||||||
Little Beaver | Householder | Keith | 1/31/08 | |||||||||
Little Beaver/Monaca Center | *Kovac | James | 5/4/04 | |||||||||
Little Beaver | Lackner | Robert F | 11/16/92 | |||||||||
Little Beaver | *Lanctot | John | 7/5/07 | |||||||||
Little Beaver | *Laughner | William | 10/31/94 | 11/26/12 | ||||||||
Little Beaver | *Letzkus | Kenneth | 4/5/07 | |||||||||
Little Beaver | Lindner | Pat | 3/23/20 | |||||||||
Little Beaver | McCarl | PCC Brian B | 3/25/03 | 5/26/2011, 11/16/2012 | ||||||||
Little Beaver | McClain | Dennis | 11/26/12 | |||||||||
Little Beaver | Nelson | William G | 2/17/11 | |||||||||
Little Beaver | Rooney | Brian | 9/8/10 | |||||||||
Little Beaver | Seiber | Michael J | 3/23/20 | |||||||||
Little Beaver | Sherman | Donald | 2/21/92 | |||||||||
Little Beaver | Stadnik | Karel D | 3/21/00 | |||||||||
Little Beaver | *Stitt | William E | 4/19/91 | |||||||||
Little Beaver | Thayer | Benjamin P | 1/26/06 | |||||||||
Little Beaver | Todorich | Melanie A | 5/4/09 | |||||||||
Little Beaver | Wakelee | John | 5/4/09 | |||||||||
Little Beaver | Wallace | Fred | ||||||||||
Little Beaver | Watterson | Wayne L | 3/4/97 | |||||||||
Little Beaver | Weatherly | Shane R. | 3/23/20 | |||||||||
Little Beaver | *Wilson | Jack | 7/5/07 | |||||||||
Manor Township | *Clever | PDG Richard M | 1/27/95 | |||||||||
Manor Township | Culp | Carl L | 4/9/98 | |||||||||
Manor Township | Heilman | Ray G | 1/27/95 | |||||||||
Manor Township | Hileman | Jason C | 4/1/08 | |||||||||
Manor Township | Hogg | Clarence W | 6/29/89 | |||||||||
Manor Township | Iseman | Richard | 2/5/96 | |||||||||
Manor Township | *Labutka | Victor J | 1/27/95 | |||||||||
Manor Township | McElfresh | Delmar P | 5/3/00 | |||||||||
Manor Township | Nicotra | Edmund | 1/19/88 | |||||||||
Manor Township | Zanetti, Jr | Joseph A | 6/21/95 | |||||||||
Monaca Center | Anderson | Edward M | 3/25/03 | |||||||||
Monaca Center | Eberhardt | William J | 3/22/04 | |||||||||
Monaca Center | *Grater | Guy J | 7/9/02 | 6/21/13 | ||||||||
Monaca Center | *Gribben | Daniel P | 7/9/02 | |||||||||
Monaca Center | Krugle | Glenn R | 5/13/10 | |||||||||
Monaca Center | *Marshall | Wilmer E | 7/9/02 | |||||||||
Monaca Center | Meehan | J Regis | 4/29/98 | |||||||||
Monaca Center | *Milligan | William T | 4/23/97 | |||||||||
Monaca Center | Moeller | William P | 5/12/09 | |||||||||
Monaca Center | *Nichol | Richard | 7/9/02 | |||||||||
Monaca Center | Stepanski | Bruno A | 2/28/08 | |||||||||
Monaca Center | Stormfels | George M | 10/9/06 | |||||||||
Monaca Center | *Swink | Calvin M | 7/8/96 | |||||||||
Monaca Center | Welch | Robert D | 12/16/94 | |||||||||
Neshannock | Barker | Ben | 11/17/15 | |||||||||
Neshannock | Wagner | Donald | 11/16/06 | |||||||||
Neshannock | Zinn | James R | 11/16/06 | |||||||||
New Bedford | *Cornman | Harry L | 11/6/08 | |||||||||
New Bedford | Winkler | William S | 3/28/92 | |||||||||
New Bethlehem | *Barrett | Dalton R | 3/25/97 | |||||||||
New Bethlehem | *Bish | PDG Darl E | 3/19/98 | |||||||||
New Bethlehem | Cornish II | John M | 9/15/10 | |||||||||
New Bethlehem | Cornman | Daniel D | 4/2/08 | |||||||||
New Bethlehem | *Dinger | Arnold C | 4/2/08 | |||||||||
New Bethlehem | Kunselman | Jerry | 4/2/08 | |||||||||
New Bethlehem | *McLafferty | Edward | 4/2/08 | |||||||||
New Bethlehem | *Milliren | John C | 4/2/08 | |||||||||
New Bethlehem | *Myers | Eric | 3/28/13 | |||||||||
New Bethlehem | Reichard | Kevin L | 3/25/10 | |||||||||
New Bethlehem | *Silvis | Gerald L | 4/2/08 | |||||||||
New Bethlehem | *Smith | William M | 7/17/09 | |||||||||
New Brighton | Baker | C Howard | 8/26/94 | |||||||||
New Brighton | Boswell | James R | 6/5/00 | |||||||||
New Brighton | Caldwell | Donald L | 4/2/07 | |||||||||
New Brighton | Care | Scott R | 10/19/10 | |||||||||
New Brighton | *Emrick | PDG George A | 5/1/94 | |||||||||
New Brighton | Greathouse | Granville J | 5/17/93 | |||||||||
New Brighton | Hamilton | James D | 3/1/96 | |||||||||
New Brighton | Hogue | Lon F | 10/19/10 | |||||||||
New Brighton | Horvatich | John | 5/23/07 | |||||||||
New Brighton | Madory | Arthur E | 6/29/88 | |||||||||
New Brighton | McMillen | John H | 2/10/06 | |||||||||
New Brighton/Baden Economy | *Morell | PDG Frank J | 6/29/87 | 6/30/09 | ||||||||
New Brighton | Phillips | Robert C | 5/1/94 | |||||||||
New Brighton | Snyder Jr | Lee H | 10/19/10 | |||||||||
New Castle | *Bruce | J Howard | 8/24/94 | |||||||||
New Castle | *Flannery | Wilbur E | 3/6/96 | |||||||||
New Castle | *Gray | William D | 4/14/06 | |||||||||
New Castle | *Grimm | Joseph | 4/19/14 | |||||||||
New Castle | *Hauschild | Lester P | 7/13/94 | |||||||||
New Castle | Morgan | PCC William H | 4/19/14 | 4/11/2015, 2/19/2020 | ||||||||
New Castle | *Nord | Larry R | 4/21/06 | |||||||||
Penn-Glade | Bennett | Roger R | 11/16/94 | |||||||||
Penn-Glade | Bogan | William M | 3/22/04 | |||||||||
Penn-Glade | Bowen | W Allen | 7/2/99 | |||||||||
Penn-Glade | *Gregg | PDG Charles R "Bud" | 3/19/98 | |||||||||
Penn-Glade | *Gregg | June C | 4/19/14 | |||||||||
Penn-Glade | Hardt | Charles J | 3/6/96 | |||||||||
Penn-Glade | Hardt | William E | 2/10/04 | |||||||||
Penn-Glade | Hopson | Davena G | 4/13/19 | |||||||||
Penn-Glade | *Hopson | PDG James D | 11/16/94 | 4/23/16 | ||||||||
Penn-Glade | Huselton | Robert E | 5/2/01 | |||||||||
Penn-Glade | *Huselton | W V | 11/16/94 | |||||||||
Penn-Glade | *Michalski | Chester P | 11/16/94 | |||||||||
Penn-Glade | Smith | Richard A | 11/16/94 | |||||||||
Penn-Glade | *Stephenson | Ronald L | 7/2/99 | |||||||||
Penn-Glade | Zang | Judy A | 4/20/13 | |||||||||
Penn-Glade | Zang | Lawrence Edward | 9/14/05 | |||||||||
Petrolia | *Lantz | Albert B | 5/18/94 | |||||||||
Petrolia | Zurzolo | Katherine | 3/26/97 | |||||||||
Riverside Area | *Baird | T Charles | 6/23/10 | |||||||||
Riverside Area | Bowser | Sylvia Joan | 1/8/19 | |||||||||
Riverside Area | Erwin C. "Chip" | Campbell | 4/14/18 | 8/12/21 | ||||||||
Riverside Area | Lynn | Campbell | 4/13/24 | |||||||||
Riverside Area | *Kasparek | Oldrick C | 3/4/09 | |||||||||
Riverside Area | Kuglics | Michael R | 11/19/07 | |||||||||
Riverside Area | Leisie | Paul E | 4/25/14 | |||||||||
Riverside Area | Smith | Maurice R | 5/13/10 | |||||||||
Riverside Area-Hopewell Branch/Ambridge | Loudermilk | Jeffrey A | 4/6/19 | 4/15/23 | ||||||||
Riverside Area-Hopewell Branch/Ambridge | Loudermilk | Maria L | 4/6/19 | |||||||||
Rochester-Beaver | Baldwin | George A | 4/11/88 | |||||||||
Rochester-Beaver | Buffington | Robert L | 1/21/91 | |||||||||
Rochester-Beaver | Doyle | Robert E | 7/8/83 | |||||||||
Rochester-Beaver | Fink | Howard | 4/18/95 | |||||||||
Rochester-Beaver | *Harris, Jr | William H | 4/16/96 | |||||||||
Rochester-Beaver/Hopewell Township | *Isabella | PDG3 Frederick L | 3/21/00 | 4/20/13 | ||||||||
Rochester-Beaver/Hopewell Township | Isabella | Mary Lou | 3/10/08 | |||||||||
Rochester-Beaver | Kovacic | Joseph W | 5/22/89 | |||||||||
Rochester-Beaver | Leech | Jacob T | 4/24/92 | |||||||||
Rochester-Beaver | Light | Robert M | 4/16/96 | |||||||||
Rochester-Beaver | Mastalski | Frank | 5/31/94 | |||||||||
Rochester-Beaver | McDowell | Robert | 1/21/91 | |||||||||
Rochester-Beaver | Mullen | Anthony | 5/31/94 | |||||||||
Rochester-Beaver | *Murphy | William A | 4/11/88 | |||||||||
Rochester-Beaver | Murphy | William F | 4/18/95 | |||||||||
Rochester-Beaver | Murray | Paul K | 4/11/88 | |||||||||
Rochester-Beaver | Reader | Paul V | 4/24/93 | |||||||||
Rochester-Beaver | Reader | Robert E | 4/24/93 | |||||||||
Rochester-Beaver | *Schwartz | William J | 4/9/87 | |||||||||
Rochester-Beaver | Sigal | Saul | 5/31/94 | |||||||||
Rochester-Beaver | Smoot | Earl | 1/21/91 | |||||||||
Rochester-Beaver | *Sullivan | PDG Robert J | 11/30/84 | |||||||||
Rochester-Beaver | Swesey | Rita | 4/14/18 | |||||||||
Rochester-Beaver | Vandenberg | Ronald L | 4/16/96 | |||||||||
Rochester-Beaver | *Villee | George N | 4/24/92 | |||||||||
Rochester-Beaver | Waddell, Jr | John A | 4/24/92 | |||||||||
Rochester-Beaver | *Watson | Warren D | 4/18/95 | |||||||||
Rural Valley | Calarie | Peter | 3/18/94 | |||||||||
Rural Valley | *Eddy, Sr | Leon George | 3/1/10 | |||||||||
Rural Valley | Hayes | Dorothy Elaine | 3/10/08 | |||||||||
Rural Valley | Hayes, Jr | PDG Raymond C "Butch" | 3/18/94 | |||||||||
Rural Valley | Hayes, Sr | PDG Raymond C | 11/6/02 | |||||||||
Rural Valley | Holland | George | 4/1/02 | |||||||||
Rural Valley/Manor Township | McGaughey | PDG Jack B | 3/10/04 | |||||||||
Rural Valley | Moore | Charles D | 3/18/94 | |||||||||
Rural Valley | Moore | Clyde "Chauncey" | 2/19/10 | |||||||||
Rural Valley | Prugh | Barry K | 1/14/22 | |||||||||
Rural Valley | *Punchard | Ernest O | 3/17/09 | |||||||||
Rural Valley | Punchard | PDG2 Evan C | 5/31/05 | 4/14/2018, 2/28/2020 | ||||||||
Saxonburg | McCandless | Shawn S | 5/9/95 | |||||||||
Saxonburg | Passarelli | Ronald A | 5/1/96 | |||||||||
Saxonburg | Protzman | Dwight L | 6/22/94 | |||||||||
Saxonburg | Walters | Pamela H | 6/4/97 | |||||||||
Shenango Area | *DuBrock | Stanley L | 4/27/94 | |||||||||
Shenango Area | *Stockman | PDG Francis J | 3/19/98 | |||||||||
Volant | *Adams | James R | 7/21/11 | |||||||||
Volant | *Baker | Joseph L | 2/18/09 | |||||||||
Volant | Beck, Jr | Gordon | 4/27/07 | |||||||||
Volant | Bubenheim | Edward J | 2/10/99 | |||||||||
Volant | *Decker | Donald E | 2/19/98 | |||||||||
Volant | *Gilmore | Paul M | 5/9/12 | |||||||||
Volant | Grundy | James P "Pat" | 11/20/17 | |||||||||
Volant | Gruntz | Larry | 5/14/04 | |||||||||
Volant | Guarnieri | Tony | 5/17/06 | |||||||||
Volant | Hanna | Gerald "Jerry" | 3/21/00 | |||||||||
Volant | *Heckathorn | Ronald Emery | 3/22/04 | |||||||||
Volant | *Hensel | Gordon E | 4/21/10 | |||||||||
Volant | Hensel | Wilbur C "Bill" | 5/14/04 | |||||||||
Volant | *Hohmann | James F | 7/9/94 | |||||||||
Volant | Hohmann | Sam | 4/4/03 | |||||||||
Volant | Hohmann | Wayne | 5/26/21 | |||||||||
Volant | *Houston, Sr | Clyde | 1/12/96 | |||||||||
Volant | Hughes | Melvin "Pat" | 4/18/02 | |||||||||
Volant/Harrisville | Ivell | Betty Lou | 3/6/14 | 3/26/22 | ||||||||
Volant | *Lechman | Joseph S | 5/16/08 | |||||||||
Volant | *McCracken | PDG Clarence W | 7/19/93 | |||||||||
Volant | *Miller | Charles | 1995 | |||||||||
Volant | Nadig | James E | 11/10/17 | |||||||||
Volant | *Neely | John I | 2/27/97 | |||||||||
Volant | *Orr | Harold V | 2/27/97 | |||||||||
Volant | Rossi | John | 4/4/03 | |||||||||
Volant | Rudolph | Robert L | 1/6/20 | |||||||||
Volant | Sheba | Norman F | 4/18/01 | |||||||||
Volant | Smith | Brad | 4/4/03 | |||||||||
Volant | *Steese | Robert H | 1/28/00 | |||||||||
Volant | Stevenson | PDG2 Kim H | 4/18/02 | 2/22/2017, 3/26/2021,1/6/2022, 3/1/2024 | ||||||||
Volant | Warner | Larry | 2/10/99 | |||||||||
Volant | Welton | Robert R | 4/25/19 | |||||||||
Volant | *Welton | Robert S | 4/18/01 | |||||||||
Volant | Winder | Robert "Scott" | 5/5/05 | |||||||||
Volant | *Woods | Clair Leroy | 7/11/96 | |||||||||
Volant | *Woods | James A | 1/28/00 | |||||||||
Worthington | Blose | Dennis J | 6/30/10 | |||||||||
Worthington | Good | John E | 3/25/03 | |||||||||
Worthington | *Morrison | S Darl | 3/17/11 | |||||||||
Worthington | *Shankle, Jr | Thomas W | 4/5/99 | |||||||||
Worthington | *Shearer | J Robert | 9/17/09 | |||||||||
