Pennsylvania Counsellors' Award | |||||||
Club | Last Name | First Name | Year Awarded | ||||
????? | Shapiro | Larry | 1999-2000 | ||||
Ambridge | Loudermilk | Maria A. | 2016-2017 | ||||
Apollo Area | Careatti | Donald R | 1995-1996 | ||||
Apollo Area | Toland | Gaylene A. | 2018-2019 | ||||
Apollo Area | Toland | PDG Thomas G | 2011-2012 | ||||
Baden | *Dawson | PDG Edward E | 1997-1998 | ||||
Beaver Falls | Dean | Mary Ellen | 2023-2024 | ||||
Beaver Falls | Gump | Dr John T | 2000-2001 | ||||
Butler | Bonnett | George R. | 2016-2017 | ||||
Butler | Gibala | PDG Dr Donald | 2008-2009 | ||||
Butler | Gibala | PDG Linda | 2022-2023 | ||||
Butler | Winkler | Michael G | 2013-2014/2018-2019 | ||||
Clarion | *Donahue | Robert V | 1998-1999 | ||||
Clarion | *Young | D Ivan | 1998-1999 | ||||
Elderton | Foster | Charles H | 2001-2002 | ||||
Ellwood City | DeMarco | Karrie | 2021-2022 | ||||
Evans City | *Domhoff | Robert | 2005-2006 | ||||
Ford City | Baillie | Brad | 2021-2022 | ||||
Hopewell Township | *Back | Andrew W | 1997-1998 | ||||
Kiski Township | Doverspike | Harry K | 1998-1999/2012-2013 | ||||
Kittanning | Croyle | Dolores V | 2014-2015 | ||||
Kittanning/Manor Township | Deal | PDG Thomas G | 2005-2006 | ||||
Knox | Mason | John B | 2014-2015 | ||||
Leechburg | *Kerr | Russell R | 1998-1999 | ||||
Leechburg-Gilpin | * Biagioni | Ufemio A | 2009-2010 | ||||
Little Beaver | Carter | Mark | 2010-2011 | ||||
Little Beaver | Lackner | Robert F | 1992-1993 | ||||
Little Beaver | *Laughner | William | 1993-1994/2000-2001 | ||||
Little Beaver | *Stitt | William E | 1999-2000 | ||||
Manor Township | *Labutka | Victor J | 1995-1996 | ||||
Monaca Center | Dierdorf | Donald J | 1993-1994 | ||||
Monaca Center | *Grater | Guy J | 1999-2000 | ||||
New Bedford | *Cornman | Harry L | 2003-2004 | ||||
New Bethlehem | *Bish | PDG Darl E | 2002-2003 | ||||
New Brighton/Baden Economy | *Morell | PDG Frank J | 1991-1992 | ||||
New Castle | *Gray | William D | 2002-2003 | ||||
New Castle | Morgan | PCC William H. | 2012-2013 | ||||
Penn-Glade | *Hopson | PDG James D | 2013-2014 | ||||
Riverside Area | Campbell | PDG Chip | 2022-2023 | ||||
Rural Valley | Hayes | Dorothy Elaine | 2006-2007 | ||||
Rural Valley | Hayes, Sr | PDG Raymond C | 2006-2007/2008-2009 | ||||
Rural Valley | Punchard | PDG2 Evan C. | 2023-2024 | ||||
Shenango Area | *DuBrock | Stanley L | 1992-1993 | ||||
Volant/Harrisville | Ivell | Betty Lou | 2010-2011 | ||||
Volant | *McCracken | PDG Clarence W | 2011-2012 | ||||
Zelienople | *Zinkham | Ronald L | 2003-2004 | ||||
* Denotes deceased |