|
||||||
| Year | Name | Club | District | Deceased | Other | |
| 1926-1927 | Charles Ferguson | Butler | 14 | Yes | ||
| 1934-1935 | Ezra D. Marvin | New Castle | B | Yes | ||
| 1936-1937 | Earl T. Ramsey | New Castle | B | Yes | ||
| 1944-1945 | C. Warren Shanor | Rochester-Beaver | B | Yes | ||
| 1947-1948 | Arthur W. Meek | New Castle | F | Yes | ||
| 1950-1951 | Ralph R. Spence | Butler | F | Yes | ||
| 1950-1951 | William J. Schwarz | Rochester-Beaver | N | Yes | ||
| 1951-1952 | Richard Wilson | Baden | F | Yes | ||
| 1951-1952 | Marion J. Filetti | New Bethlehem/Rimersburg | J | Yes | ||
| 1952-1953 | Charles A. Snyder | Butler | F | Yes | ||
| 1954-1955 | Wilbur F. Reehl | New Brighton | F | Yes | ||
| 1955-1956 | Daniel M. Filetti | Rimersburg | J | Yes | ||
| 1956-1957 | George M. Kiefer | Harrisville | F | Yes | ||
| 1957-1958 | Frank G. Elkin | Brighton Township | F | Yes | ||
| 1958-1959 | James H. Wales | Kittanning | J | Yes | ||
| 1959-1960 | Bernard Murray | Erie | F | Yes | ||
| 1960-1961 | Raymond Hodge | Sharon | F | Yes | ||
| 1961-1962 | Virgil W. Scott | Beaver Falls / Chippewa Township | F | Yes | ||
| 1961-1962 | Benjamin M. Whitehill | Knox | J | Yes | ||
| 1962-1963 | Arthur C. French | Monaca-Center | N | Yes | ||
| 1963-1964 | Edward A. Tramsen | Butler | N | Yes | ||
| 1964-1965 | Richard P. Jones | Kittanning | N | Yes | ||
| 1965-1966 | George Welsh | Chippewa Township | N | Yes | ||
| 1965-1966 | Asa G. Wiley | Slippery Rock | N | Yes | ||
| 1966-1967 | Abe Cazen | Rochester-Beaver | N | Yes | State Council Chairman | |
| 1967-1968 | Dan L. Laderer | Chippewa Township | N | Yes | ||
| 1968-1969 | Blair E. Westerman | Butler | N | 8-Feb-99 | ||
| 1969-1970 | Raymond E. Good | Shenango | N | Yes | ||
| 1970-1971 | William E. Wells | Monaca-Center | N | Yes | ||
| 1971-1972 | Harold J. Casey | Zelienople | N | Yes | ||
| 1972-1973 | James E. Hartman | Kittanning | N | Yes | ||
| 1973-1974 | Melvin W. "Dutch" Blair | Beaver Falls | N | 28-Nov-00 | ||
| 1974-1975 | Frank J. Morell | New Brighton | N | 7-Mar-11 | ||
| 1975-1976 | Charles R. "Bud" Gregg (June) | Butler/Penn-Glade | N | 8-Feb-12 | ||
| 1976-1977 | Darl E. Bish | Hawthorn/New Bethlehem | N | 21-Aug-04 | ||
| 1977-1978 | Paul P. Morrone | Shenango | N | 22-May-02 | ||
| 1978-1979 | Michael A. Carcaise | Ellwood City | N | Yes | ||
| 1979-1980 | Peter J. Binando | Leechburg | N | Yes | ||
| 1980-1981 | Donald E. Davison (Faye) | Beaver Falls | N | 27-Dec-11 | ||
| 1981-1982 | Francis J. Stockman | Shenango | N | 13-Jul-07 | ||
| 1982-1983 | Samuel H. Oesterling, Sr., PCC (Connie) | Butler | N | 16-Dec-19 | State Council Chairman | |
| 1983-1984 | John G. Shearer | Kittanning | N | 9-Aug-05 | ||
| 1984-1985 | Robert Sullivan | Rochester-Beaver | N | Yes | ||
| 1985-1986 | Frederick H. Shields | Shenango | N | Yes | ||
| 1986-1987 | James D. Hopson (Davena) | Penn-Glade | N | 3-Dec-16 | ||
| 1987-1988 | Richard M. Clever | Manor Township | N | 3-Aug-06 | ||
| 1988-1989 | Melvin W. "Dutch" Blair | Beaver Falls | N | 28-Nov-00 | ||
| 1989-1990 | Raymond D. McMurdy | Beaver Falls / Chippewa Township | N | No longer an active Lion | ||
| 1990-1991 | John A. Beers | Clarion | N | 20-Apr-95 | ||
| 1991-1992 | Thomas A. Roberts, Sr. (Edie) | Chippewa Township | N | 16-Mar-15 | ||
| 1992-1993 | Edward E. Dawson | Baden | N | 2-Aug-02 | ||
| 1993-1994 | Clarence W. McCracken | Volant | N | 12-Nov-13 | ||
| 1994-1995 | Richard M. Clever | Manor Township | N | 3-Aug-06 | ||
| 1995-1996 | George A. Emrick | New Brighton | N | 11-Sep-08 | ||
| 1996-1997 | Raymond C. Hayes, Jr. (Marge) | Rural Valley | N | |||
| 217 SR 2006 | ||||||
| Rural Valley, PA 16249 | ||||||
| Home: 724-783-7545 | ||||||
| Cell: 724-525-6070 | ||||||
| [email protected] | ||||||
| 1997-1998 | Frederick L. Isabella (Mary Lou) | Hopewell Township | N | 10-Feb-23 | ||
| 1998-1999 | Edward J. Chelko | Leechburg | N | 26-Nov-03 | ||
| 1999-2000 | Anna Marie Larkin | Knox/Hopewell Township | N | 29-Dec-14 | ||
| 2000-2001 | Brian B. McCarl, PCC (Kristin) | Little Beaver | N | State Council Chairman | ||
| 3214 Sixth Ave. | ||||||
| Beaver Falls, PA 15010 | ||||||
| Home: 724-384-8531 | ||||||
| Work: 412-242-6125 | ||||||
| Cell: 724-312-3676 | ||||||
| [email protected] | ||||||
| 2001-2002 | Eli Rebich | New Brighton/Beaver Falls | N | 14-Oct-18 | ||
| 2002-2003 | PDG2 Frederick L. Isabella (Mary Lou) | Hopewell Township / Rochester-Beaver | N | 10-Feb-23 | ||
| 2003-2004 | Jack B. McGaughey | Manor Township/Rural Valley | N | 8-Oct-24 | ||
| 2003-2004 | Bob W. Griffith (Marilyn) | Sweeny (Texas)/Harrisville | MD2S4 | 11-Apr-17 | Transferred, 12/07 to Harrisville, PA | |
| 2004-2005 | Raymond C. Hayes, Sr. (Elaine) | Rural Valley | N | |||
| PO Box 156 | ||||||
| Nu Mine, PA 16244 | ||||||
| Home: 724-783-7527 | ||||||
| 2005-2006 | Evan C. Punchard | Rural Valley | N | |||
| 401 W. First St. | ||||||
| Rural Valley, PA 16249 | ||||||
| Home: 724-783-6951 | ||||||
| [email protected] | ||||||
| 2006-2007 | Thomas G. Deal (Diana) | Manor Township | N | |||
| 144 Stitt Hollow Rd. | ||||||
| Ford City, PA 16226 | ||||||
| Home: 724-763-7700 | ||||||
| [email protected] | ||||||
| 2007-2008 | Donald W. Neff (Rebecca Slaughter) | Evans City | N | Moved to Florida | ||
| Cell: 724-355-5607 | ||||||
| [email protected] | ||||||
| 2008-2009 | PDG Anna Marie Larkin | Knox/Hopewell Township/Knox | N | 29-Dec-14 | ||
| 2009-2010 | PDG Evan C. Punchard | Rural Valley | N | |||
| 401 W. First St. | ||||||
| Rural Valley, PA 16249 | ||||||
| Home: 724-783-6951 | ||||||
| [email protected] | ||||||
| 2010-2011 | PDG3 Frederick L. Isabella (Mary Lou) | Hopewell Township / Rochester-Beaver | N | 10-Feb-23 | ||
| 2011 - 2012 | Dr. Donald Gibala (Linda) | Butler | N | |||
| 228 W. Pearl St. | ||||||
| Butler, PA 16001 | ||||||
| Home: 724-287-8037 | ||||||
| [email protected] | ||||||
| 2012 - 2013 | Thomas G. Toland (PDG Gaylene) | Apollo Area | N | |||
| 1204 Cochran Ave. | ||||||
| North Apollo, PA 15673 | ||||||
| Home: 724-478-3007 | ||||||
| Cell: 724-787-1431 | ||||||
| [email protected] | ||||||
| 2013 - 2014 | William H. Morgan | New Castle | N | State Council Chairman | ||
| 305 Boyles Ave. | ||||||
| New Castle, PA 16101-2518 | ||||||
| Home: 724-657-9359 | ||||||
| Cell: 724-714-6161 | ||||||
| [email protected] | ||||||
| 2014 - 2015 | Larry J. Kempa | Ambridge | N | 3-Feb-17 | ||
| 2015 - 2016 | Kim H. Stevenson (Diane) | Volant | N | 5-Jun-24 | ||
| 2016 - 2017 | Linda K. Gibala (PDG Don) | Butler | N | |||
| 228 W. Pearl St. | ||||||
| Butler, PA 16001 | ||||||
| Home: 724-287-8037 | ||||||
| Cell: 724-355-0570 | ||||||
| [email protected] | ||||||
| 2017 - 2018 | Robin E. Swank | Evans City | N | |||
| 214 S. High Street - Apt 415 | ||||||
| Zelienople, PA 16063-1325 | ||||||
| Cell: 724-900-0834 | ||||||
| 2018 - 2019 | PDG William H. Morgan (Council Chair) | New Castle | N | State Council Chairman | ||
| 305 Boyles Ave. | ||||||
| New Castle, PA 16101-2518 | ||||||
| Home: 724-657-9359 | ||||||
| Cell: 724-714-6161 | ||||||
| [email protected] | ||||||
| 2019 - 2020 | PDG2 Kim H. Stevenson (Lion Diane) | Volant | N | 5-Jun-24 | ||
| 2020 - 2021 | Erwin C. "Chip' Campbell (Lion Lynn) | Riverside Area | N | |||
| 231 Grim Ave. | ||||||
| Ellwood City, PA 16117 | ||||||
| Home: 724-752-9862 | ||||||
| Cell: 724-944-1869 | ||||||
| [email protected] | ||||||
| 2021 - 2022 | Jeffrey A. Loudermilk (IPDG Maria) | Riverside Area - Hopewell Branch | N | |||
| 138 Cedar Ridge Dr. | ||||||
| Monaca, PA 15061-2748 | ||||||
| Home: 724-774-1132 | ||||||
| Cell: 724-601-2166 | ||||||
| [email protected] | ||||||
| 2022 - 2023 | Gaylene Toland (PDG Thomas) | Apollo Area | N | |||
| 1204 Cochran Ave. | ||||||
| North Apollo, PA 15673 | ||||||
| Home: 724-478-3007 | ||||||
| Cell: 724-433-3429 | ||||||
| [email protected] | ||||||
| 2023 - 2024 | Maria Loudermilk (PDG Jeff) | Riverside Area - Hopewell Branch | N | |||
| 138 Cedar Ridge Dr. | ||||||
| Monaca, PA 15061-2748 | ||||||
| Home: 724-774-1132 | ||||||
| Cell: 724-683-0529 | ||||||
| [email protected] | ||||||
| 2024 - 2025 | Elliott Hilton | Zelienople | N | |||
| 703 Timberbrook Ct. | ||||||
| Zelienople, PA 16063 | ||||||
| Cell: 724-944-2950 | ||||||
| [email protected] | ||||||
